Tables
# Intro
Tables are classless by default.
| Episode | Title | Release Date |
|---|---|---|
| IV | A New Hope | May 25, 1977 |
| V | The Empire Strikes Back | May 21, 1980 |
| VI | Return of the Jedi | May 25, 1983 |
# Striped
Use the -striped modifier to add zebra-striping to rows.
| Episode | Title | Release Date |
|---|---|---|
| IV | A New Hope | May 25, 1977 |
| V | The Empire Strikes Back | May 21, 1980 |
| VI | Return of the Jedi | May 25, 1983 |
# Hover
Use the -hover modifier to add a hover style to rows.
| Episode | Title | Release Date |
|---|---|---|
| IV | A New Hope | May 25, 1977 |
| V | The Empire Strikes Back | May 21, 1980 |
| VI | Return of the Jedi | May 25, 1983 |
# Bordered
Use the -bordered modifier to add borders on the table and cells.
| Episode | Title | Release Date |
|---|---|---|
| IV | A New Hope | May 25, 1977 |
| V | The Empire Strikes Back | May 21, 1980 |
| VI | Return of the Jedi | May 25, 1983 |
# Colors
Use the -primary, -success, -warning, -danger, -dark, and -light modifiers to style any table child. The -dark modifier can be added to the table.
| Class | Heading | Heading |
|---|---|---|
| Primary | Cell | Cell |
| Success | Cell | Cell |
| Warning | Cell | Cell |
| Danger | Cell | Cell |
| Light | Cell | Cell |
| Episode | Title | Release Date |
|---|---|---|
| IV | A New Hope | May 25, 1977 |
| V | The Empire Strikes Back | May 21, 1980 |
| VI | Return of the Jedi | May 25, 1983 |
# Scrollable
To make a table responsive and to make it scrollable on overflow, wrap the table in a table-scrollable container.
| Episode | Title | Duration | Release Date | Director | Producer |
|---|---|---|---|---|---|
| IV | A New Hope | 121 minutes | May 25, 1977 | George Lucas | Gary Kurtz |
| V | The Empire Strikes Back | 124 minutes | May 21, 1980 | Irvin Kershner | Gary Kurtz |
| VI | Return of the Jedi | 132 minutes | May 25, 1983 | Richard Marquand | Howard Kazanjian |